LIPID MAPS® Ion Mobility Database

— Ion Mobility Data from the Unified CCS Compendium

Browse / Search

AND




Clear

* CCS/z: collision cross section (A2) divided by charge (z) SD: standard deviation

LMID Name m/z Species Charge CCS/z (SD)* Data source DOI
LMPK12050218 Genistein 269.0450 [M-H] -1 163.32 (0.115) PNNL/Baker 10.1039/C7SC03464D
LMPK12050218 Genistein 293.0426 [M+Na] 1 161.77 (0.551) PNNL/Baker 10.1039/C7SC03464D
LMPK12050229 Biochanin A 283.0606 [M-H] -1 169.56 (0.201) PNNL/Baker 10.1039/C7SC03464D
LMPK12050353 Prunetin 283.0606 [M-H] -1 174.3 (0.058) PNNL/Baker 10.1039/C7SC03464D
LMPK12050353 Prunetin 307.0582 [M+Na] 1 179.73 (1.492) PNNL/Baker 10.1039/C7SC03464D
LMPK12050353 Prunetin 285.0763 [M+H] 1 164.69 (0.806) PNNL/Baker 10.1039/C7SC03464D
LMPK12060007 Rotenone 417.1314 [M+Na] 1 197.76 (0.496) PNNL/Baker 10.1039/C7SC03464D
LMPK12060007 Rotenone 395.1495 [M+H] 1 211.17 (0.654) PNNL/Baker 10.1039/C7SC03464D
LMPK12060007 Rotenone 393.1338 [M-H] -1 201.51 (0.058) PNNL/Baker 10.1039/C7SC03464D
LMPK12110001 Myricetin 341.0273 [M+Na] 1 172.76 (0.154) PNNL/Baker 10.1039/C7SC03464D
LMPK12110001 Myricetin 319.0454 [M+H] 1 192.08 (0.806) PNNL/Baker 10.1039/C7SC03464D
LMPK12110002 Isorhamnetin 339.0481 [M+Na] 1 171.33 (0.353) PNNL/Baker 10.1039/C7SC03464D
LMPK12110002 Isorhamnetin 317.0661 [M+H] 1 194.07 (0.554) PNNL/Baker 10.1039/C7SC03464D
LMPK12110002 Isorhamnetin 315.0505 [M-H] -1 173.73 (0.29) PNNL/Baker 10.1039/C7SC03464D
LMPK12110003 Kaempferol 287.0556 [M+H] 1 164.43 (0.101) PNNL/Baker 10.1039/C7SC03464D
LMPK12110003 Kaempferol 285.0399 [M-H] -1 165.09 (0.669) PNNL/Baker 10.1039/C7SC03464D
LMPK12110003 Kaempferol 309.0375 [M+Na] 1 185.44 (0.659) PNNL/Baker 10.1039/C7SC03464D
LMPK12110468 Acacetin 285.0763 [M+H] 1 166.23 (0.878) PNNL/Baker 10.1039/C7SC03464D
LMPK12110468 Acacetin 283.0606 [M-H] -1 172.06 (0.704) PNNL/Baker 10.1039/C7SC03464D
LMPK12110880 Tricetin 3',4',5'-trimethyl ether 343.0818 [M-H] -1 190.71 (1.046) PNNL/Baker 10.1039/C7SC03464D