Orthologs for COQ2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
27235 | COQ2 | 260656052 | LMP004370 | Human |
71883 | Coq2 | 167004227 | LMP004863 | Mouse |
855778 | COQ2 | 398365767 | LMP007472 | Yeast (Sc) |
40988 | Coq2 | 21355567 | LMP008792 | Drosophila |
498332 | Coq2 | 112984196 | LMP013570 | Rat |
422605 | COQ2 | 513183029 | Chicken | |
471210 | COQ2 | 114593901 | Chimpanzee | |
504633 | COQ2 | 114052597 | Cow | |
478457 | COQ2 | 74001788 | Dog | |
100037331 | coq2 | 147899396 | Zebrafish |
Multiple alignments for protein sequences from COQ2 via Homologene
View NCBI complete list of orthologs for gene symbol:COQ2
View OrthoDb hierarchy for gene symbol:COQ2