Orthologs for APOA2
Entrez Gene ID | Gene Symbol | Protein GI | LMPD Record | Species |
---|---|---|---|---|
11807 | Apoa2 | 157951676 | LMP000139 | Mouse |
336 | APOA2 | 4502149 | LMP000398 | Human |
25649 | Apoa2 | 6978517 | LMP012539 | Rat |
719946 | APOA2 | 109017814 | LMP013805 | Rhesus monkey |
449498 | APOA2 | 57113847 | Chimpanzee | |
505394 | APOA2 | 114052298 | Cow | |
478982 | APOA2 | 345797840 | Dog |
Multiple alignments for protein sequences from APOA2 via Homologene
View NCBI complete list of orthologs for gene symbol:APOA2
View OrthoDb hierarchy for gene symbol:APOA2