Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Bile acids and derivatives [ST04]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMST04030110 Epi-coprostanol 5beta-Cholestan-3alpha-ol ST 27:0;O C27H48O 388.370515
LMST04030111 5beta-Cholestane-3alpha,12alpha-diol ST 27:0;O2 C27H48O2 404.365430
LMST04030112 7alpha-Hydroxy-5beta-cholestan-3-one ST 27:1;O2 C27H46O2 402.349780
LMST04030113 7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one ST 27:1;O3 C27H46O3 418.344695
LMST04030114 7alpha,12alpha-Dihydroxycholest-4-en-3-one ST 27:2;O3 C27H44O3 416.329045
LMST04030115 5beta-cholest-24-ene-3alpha,7alpha-diol ST 27:1;O2 C27H46O2 402.349780
LMST04030116 5beta-cholest-25-ene-3alpha,7alpha-diol ST 27:1;O2 C27H46O2 402.349780
LMST04030117 5beta-Cholestane-3alpha,7alpha,24,25-tetrol ST 27:0;O4 C27H48O4 436.355260
LMST04030118 5beta-Cholestane-3alpha,24,25-triol ST 27:0;O3 C27H48O3 420.360345
LMST04030119 5beta-Cholest-24-en-3alpha-ol ST 27:1;O C27H46O 386.354865
LMST04030120 5beta-Cholest-25-en-3alpha-ol ST 27:1;O C27H46O 386.354865
LMST04030121 5beta-Cholestane-3alpha,26-diol ST 27:0;O2 C27H48O2 404.365430
LMST04030123 7alpha-Hydroxy-4-cholesten-3-one 7alpha-Hydroxycholest-4-en-3-one ST 27:2;O2 C27H44O2 400.334130
LMST04030124 12alpha-Hydroxycholest-4-en-3-one ST 27:2;O2 C27H44O2 400.334130
LMST04030125 12alpha-Hydroxy-5beta-cholestan-3-one ST 27:1;O2 C27H46O2 402.349780
LMST04030126 7beta-Hydroxycholest-4-en-3-one ST 27:2;O2 C27H44O2 400.334130
LMST04030128 3alpha,6alpha,7alpha,12alpha-Tetrahydroxy-5beta-cholest-24-en-26-oic acid ST 27:2;O6 C27H44O6 464.313790
LMST04030129 3alpha,7alpha-Dihydroxy-12-oxo-5alpha-cholestan-26-oic acid ST 27:2;O5 C27H44O5 448.318875
LMST04030130 3alpha,7alpha-Dihydroxy-5alpha-cholestan-26-oic acid ST 27:1;O4 C27H46O4 434.339610
LMST04030131 3beta,7alpha-Dihydroxy-5alpha-cholestan-26-oic acid ST 27:1;O4 C27H46O4 434.339610
LMST04030132 3-Oxo-7alpha-hydroxy-5alpha-cholestan-26-oic acid ST 27:2;O4 C27H44O4 432.323960
LMST04030133 3,7-Dioxo-5alpha-cholestan-26-oic acid ST 27:3;O4 C27H42O4 430.308310
LMST04030134 3alpha,7alpha,12alpha-trihydroxycholestane 5alpha-Cholestane-3alpha,7alpha,12alpha-triol ST 27:0;O3 C27H48O3 420.360345
LMST04030135 7alpha,12alpha-Dihydroxy-5alpha-Cholestan-3-one ST 27:1;O3 C27H46O3 418.344695
LMST04030136 3alpha,12alpha-Dihydroxy-5beta-cholestan-7-one ST 27:1;O3 C27H46O3 418.344695
LMST04030137 Cholest-4-ene-3alpha,7alpha,12alpha-triol ST 27:1;O3 C27H46O3 418.344695
LMST04040005 3alpha,7alpha,12alpha-Trihydroxy-24-methyl-5beta-cholest-23-en-26-oic acid ST 28:2;O5 C28H46O5 462.334525
LMST04030142 3alpha,7beta-Dihydroxy-5beta-cholest-24-en-26-oic acid ST 27:2;O4 C27H44O4 432.323960
LMST04030143 3alpha,12alpha-Dihydroxy-5beta-cholest-24-en-26-oic acid ST 27:2;O4 C27H44O4 432.323960
LMST04030145 3alpha-Hydroxy-5beta-cholest-24-en-26-oic acid ST 27:2;O3 C27H44O3 416.329045
LMST04030165 cholest-5-en-3beta,7alpha,12alpha-triol ST 27:1;O3 C27H46O3 418.344695
LMST04050005 Dinorcholic acid 24-dinor-3alpha,7alpha,12alpha-trihydroxy-5beta-cholan-22-oic acid ST 22:1;O5 C22H36O5 380.256275
LMST04070027 26,27-dinor-3alpha,6alpha,12alpha-trihydroxy-5beta-cholestan-24-one ST 25:1;O4 C25H42O4 406.308310
LMST04080001 3alpha,7alpha,12alpha-trihydroxy-27-carboxymethyl-5beta-cholestan-26-oic acid ST 29:2;O7 C29H48O7 508.340005
LMST05020003 Taurolithocholate sulfate N-(3alpha-hydroxy-5beta-cholan-24-oyl)-taurine 3-sulfate C26H45NO8S2 563.258663
LMST05020004 5beta-Cyprinolsulfate 3alpha,7alpha,12alpha,26,27-pentahydroxy-5beta-cholestane 26-sulfate ST 27:0;O5;S C27H48O8S 532.306992
LMST05040005 Taurochenodeoxycholic acid N-(3alpha,7alpha-dihydroxy-5beta-cholan-24-oyl)-taurine ST 24:1;O3;Tau C26H45NO6S 499.296761
LMST04030166 7alpha,25-dihydroxycholesterol cholest-5-en-3beta,7alpha,25-triol ST 27:1;O3 C27H46O3 418.344695
LMST04030148 3beta,7alpha-dihydroxycholest-5-en-27-oic acid 3beta,7alpha-dihydroxycholest-5-en-26-oic acid ST 27:2;O4 C27H44O4 432.323960
LMST04030149 7alpha-hydroxy-3-oxocholest-4-en-27-oic acid 7alpha-hydroxy-3-oxocholest-4-en-26-oic acid ST 27:3;O4 C27H42O4 430.308310
LMST04030150 7alpha,12alpha-dihydroxy-3-oxocholest-4-en-27-oic acid 7alpha,12alpha-dihydroxy-3-oxocholest-4-en-26-oic acid ST 27:3;O5 C27H42O5 446.303225
LMST05040006 (25R)-1beta,3alpha,7alpha-trihydroxy-5beta-cholestan-27-oyl taurine ST 27:1;O4;Tau C29H51NO7S 557.338626
LMST05040007 (25R)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-27-oyl taurine ST 27:1;O4;Tau C29H51NO7S 557.338626
LMST05040008 (25R)-3alpha,7alpha-dihydroxy-5beta-cholestan-27-oyl taurine ST 27:1;O3;Tau C29H51NO6S 541.343711
LMST05010023 Glycocholic acid 3-glucuronide N-(3alpha,7alpha,12alpha-trihydroxy-5beta-cholan-24-oyl)-glycine 3-D-glucuronide C32H51NO12 641.341129
LMST05040009 Taurolithocholic acid 3-glucuronide N-(3alpha-hydroxy-5beta-cholan-24-oyl)-taurine 3-beta-D-glucuronide C32H53NO11S 659.333936
LMST05020015 lithocholic acid sulfate 3alpha-sulfooxy-5beta-cholan-24-oic acid ST 24:1;O3;S C24H40O6S 456.254562
LMST04030168 7alpha,24S-dihydroxycholesterol cholest-5-en-3beta,7alpha,24S-triol ST 27:1;O3 C27H46O3 418.344695
LMST04030151 (25R)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oic acid (25R)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oic acid ST 27:1;O5 C27H46O5 450.334525
LMST04030152 (25S)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oic acid (25S)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholestan-26-oic acid ST 27:1;O5 C27H46O5 450.334525