Structure Database (LMSD)

Back

LMSD: Lipid classification search results

Glycerophosphocholines [GP01]

LM_ID Common Name Systematic Name Species Shorthand Formula Mass
LMGP01010005 PC(16:0/18:1(9Z)) 1-hexadecanoyl-2-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine PC 34:1 C42H82NO8P 759.577807
LMGP01020003 PC(O-16:0/18:1(9Z)) 1-hexadecyl-2-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine PC O-34:1 C42H84NO7P 745.598541
LMGP01030004 PC(P-14:0/18:1(9Z)) 1-O-(1Z-tetradecenyl)-2-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine PC O-32:2 C40H78NO7P 715.551592
LMGP01010001 PC(12:0/13:0) 1-dodecanoyl-2-tridecanoyl-sn-glycero-3-phosphocholine PC 25:0 C33H66NO8P 635.452607
LMGP01050001 PC(13:0/0:0) 1-tridecanoyl-sn-glycero-3-phosphocholine LPC 13:0 C21H44NO7P 453.285542
LMGP01050002 PC(17:1(10Z)/0:0) 1-(10Z-heptadecenoyl)-sn-glycero-3-phosphocholine LPC 17:1 C25H50NO7P 507.332492
LMGP01010002 PC(16:0/15:1(14)) 1-hexadecanoyl-2-(14-pentadecenoyl)-sn-glycero-3-phosphocholine PC 31:1 C39H76NO8P 717.530857
LMGP01010004 PC(21:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) 1-heneicosanoyl-2-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycero-3-phosphocholine PC 43:6 C51H90NO8P 875.640407
LMGP01010003 PC(17:0/20:4(5Z,8Z,11Z,14Z)) 1-heptadecanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycero-3-phosphocholine PC 37:4 C45H82NO8P 795.577807
LMGP01010006 PC(18:0/18:0) 1,2-dioctadecanoyl-sn-glycero-3-phosphocholine PC 36:0 C44H88NO8P 789.624757
LMGP01010008 PC(17:0/14:1(9Z)) 1-heptadecanoyl-2-(9Z-tetradecenoyl)-sn-glycero-3-phosphocholine PC 31:1 C39H76NO8P 717.530857
LMGP01050003 PC(19:3(10Z,13Z,16Z)/0:0) 1-(10Z,13Z,16Z-nonadecatrienoyl)-sn-glycero-3-phosphocholine LPC 19:3 C27H50NO7P 531.332492
LMGP01050004 PC(21:4(6Z,9Z,12Z,15Z)/0:0) 1-(6Z,9Z,12Z,15Z-heneicosatetraenoyl)-sn-glycero-3-phosphocholine LPC 21:4 C29H52NO7P 557.348142
LMGP01050005 PC(10:0/0:0) 1-decanoyl-sn-glycero-3-phosphocholine LPC 10:0 C18H38NO7P 411.238592
LMGP01010380 PC(10:0/10:0) 1,2-didecanoyl-sn-glycero-3-phosphocholine PC 20:0 C28H56NO8P 565.374357
LMGP01010388 PC(10:0/16:0) 1-decanoyl-2-hexadecanoyl-sn-glycero-3-phosphocholine PC 26:0 C34H68NO8P 649.468257
LMGP01010390 PC(10:0/18:0) 1-decanoyl-2-octadecanoyl-sn-glycero-3-phosphocholine PC 28:0 C36H72NO8P 677.499557
LMGP01010392 PC(10:0/18:1(9Z)) 1-decanoyl-2-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine PC 28:1 C36H70NO8P 675.483907
LMGP01010393 PC(10:0/18:2(9Z,12Z)) 1-decanoyl-2-(9Z,12Z-octadecadienoyl)-sn-glycero-3-phosphocholine PC 28:2 C36H68NO8P 673.468257
LMGP01010394 PC(10:0/19:0) 1-decanoyl-2-nonadecanoyl-sn-glycero-3-phosphocholine PC 29:0 C37H74NO8P 691.515207
LMGP01010395 PC(10:0/20:0) 1-decanoyl-2-eicosanoyl-sn-glycero-3-phosphocholine PC 30:0 C38H76NO8P 705.530857
LMGP01010396 PC(10:0/21:0) 1-decanoyl-2-heneicosanoyl-sn-glycero-3-phosphocholine PC 31:0 C39H78NO8P 719.546507
LMGP01010397 PC(10:0/22:0) 1-decanoyl-2-docosanoyl-sn-glycero-3-phosphocholine PC 32:0 C40H80NO8P 733.562157
LMGP01010399 PC(10:0/23:0) 1-decanoyl-2-tricosanoyl-sn-glycero-3-phosphocholine PC 33:0 C41H82NO8P 747.577807
LMGP01010400 PC(10:0/24:0) 1-decanoyl-2-tetracosanoyl-sn-glycero-3-phosphocholine PC 34:0 C42H84NO8P 761.593457
LMGP01010401 PC(10:0/25:0) 1-decanoyl-2-pentacosanoyl-sn-glycero-3-phosphocholine PC 35:0 C43H86NO8P 775.609107
LMGP01010403 PC(10:0/4:0) 1-decanoyl-2-butyryl-sn-glycero-3-phosphocholine PC 14:0 C22H44NO8P 481.280457
LMGP01050007 PC(11:0/0:0) 1-undecanoyl-sn-glycero-3-phosphocholine LPC 11:0 C19H40NO7P 425.254242
LMGP01010407 PC(11:0/11:0) 1,2-diundecanoyl-sn-glycero-3-phosphocholine PC 22:0 C30H60NO8P 593.405657
LMGP01010414 PC(11:0/17:0) 1-undecanoyl-2-heptadecanoyl-sn-glycero-3-phosphocholine PC 28:0 C36H72NO8P 677.499557
LMGP01010416 PC(11:0/19:0) 1-undecanoyl-2-nonadecanoyl-sn-glycero-3-phosphocholine PC 30:0 C38H76NO8P 705.530857
LMGP01010417 PC(11:0/20:0) 1-undecanoyl-2-eicosanoyl-sn-glycero-3-phosphocholine PC 31:0 C39H78NO8P 719.546507
LMGP01010418 PC(11:0/21:0) 1-undecanoyl-2-heneicosanoyl-sn-glycero-3-phosphocholine PC 32:0 C40H80NO8P 733.562157
LMGP01010419 PC(11:0/22:0) 1-undecanoyl-2-docosanoyl-sn-glycero-3-phosphocholine PC 33:0 C41H82NO8P 747.577807
LMGP01010420 PC(11:0/23:0) 1-undecanoyl-2-tricosanoyl-sn-glycero-3-phosphocholine PC 34:0 C42H84NO8P 761.593457
LMGP01010421 PC(11:0/24:0) 1-undecanoyl-2-tetracosanoyl-sn-glycero-3-phosphocholine PC 35:0 C43H86NO8P 775.609107
LMGP01010422 PC(11:0/25:0) 1-undecanoyl-2-pentacosanoyl-sn-glycero-3-phosphocholine PC 36:0 C44H88NO8P 789.624757
LMGP01050009 PC(12:0/0:0) 1-dodecanoyl-sn-glycero-3-phosphocholine LPC 12:0 C20H42NO7P 439.269892
LMGP01010429 PC(12:0/12:0) 1,2-didodecanoyl-sn-glycero-3-phosphocholine PC 24:0 C32H64NO8P 621.436957
LMGP01010432 PC(12:0/14:0) 1-dodecanoyl-2-tetradecanoyl-sn-glycero-3-phosphocholine PC 26:0 C34H68NO8P 649.468257
LMGP01010435 PC(12:0/16:0) 1-dodecanoyl-2-hexadecanoyl-sn-glycero-3-phosphocholine PC 28:0 C36H72NO8P 677.499557
LMGP01010438 PC(12:0/18:0) 1-dodecanoyl-2-octadecanoyl-sn-glycero-3-phosphocholine PC 30:0 C38H76NO8P 705.530857
LMGP01010440 PC(12:0/18:1(9Z)) 1-dodecanoyl-2-(9Z-octadecenoyl)-sn-glycero-3-phosphocholine PC 30:1 C38H74NO8P 703.515207
LMGP01010443 PC(12:0/2:0) 1-dodecanoyl-2-acetyl-sn-glycero-3-phosphocholine PC 14:0 C22H44NO8P 481.280457
LMGP01010444 PC(12:0/20:0) 1-dodecanoyl-2-eicosanoyl-sn-glycero-3-phosphocholine PC 32:0 C40H80NO8P 733.562157
LMGP01010446 PC(12:0/22:0) 1-dodecanoyl-2-docosanoyl-sn-glycero-3-phosphocholine PC 34:0 C42H84NO8P 761.593457
LMGP01010447 PC(12:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) 1-dodecanoyl-2-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycero-3-phosphocholine PC 34:6 C42H72NO8P 749.499557
LMGP01010448 PC(12:0/23:0) 1-dodecanoyl-2-tricosanoyl-sn-glycero-3-phosphocholine PC 35:0 C43H86NO8P 775.609107
LMGP01010449 PC(12:0/24:0) 1-dodecanoyl-2-tetracosanoyl-sn-glycero-3-phosphocholine PC 36:0 C44H88NO8P 789.624757
LMGP01010452 PC(12:0/26:0) 1-dodecanoyl-2-hexacosanoyl-sn-glycero-3-phosphocholine PC 38:0 C46H92NO8P 817.656057