Lipid Structure Table for PGJ2 Biosynthesis
Structure | LM_ID | Common name | Systematic Name | Exact mass | Formula |
---|---|---|---|---|---|
|
LMFA01030001 | Arachidonic acid | 5Z,8Z,11Z,14Z-eicosatetraenoic acid | 304.240230 | C20H32O2 |
|
LMFA03010009 | PGG2 | 9S,11R-epidioxy-15S-hydroperoxy-5Z,13E-prostadienoic acid | 368.219890 | C20H32O6 |
|
LMFA03010010 | PGH2 | 9S,11R-epidioxy-15S-hydroxy-5Z,13E-prostadienoic acid | 352.224975 | C20H32O5 |
|
LMFA03010004 | PGD2 | 9S,15S-dihydroxy-11-oxo-5Z,13E-prostadienoic acid | 352.224975 | C20H32O5 |
|
LMFA03010019 | PGJ2 | 11-oxo-15S-hydroxy-5Z,9,13E-prostatrienoic acid | 334.214410 | C20H30O4 |
|
LMFA03010021 | 15-deoxy-delta-12,14-PGJ2 | 11-oxo-5Z,9,12E,14E-prostatetraenoic acid | 316.203845 | C20H28O3 |
View individual steps |